Size Guide
Size Guide
Garment measurements in centimetres, laid flat. Chest/bust is measured straight across, one inch below the armhole. Each style fits differently — check the table for the specific product you're ordering.
Release Tee
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 70 | 110–112 | 50–51 | 22–23 |
| M | 72 | 114–116 | 51–52 | 23–24 |
| L | 74 | 118–120 | 53–54 | 24–25 |
| XL | 76 | 122–124 | 55–56 | 25–26 |
Vintage Relic Tee
| SIZE | LENGTH | HALF CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 70 | 56 | 53 | 20.8 |
| M | 72 | 58 | 55 | 21.5 |
| L | 74 | 60 | 57 | 22.2 |
| XL | 76 | 62 | 59 | 22.9 |
Unleashed Oversized Tee
| SIZE | LENGTH | CHEST (FLAT) | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 72 | 56–58 | 58–60 | 24–25 |
| M | 74 | 58–60 | 60–62 | 25–26 |
| L | 76–77 | 60–63 | 62–64 | 26–27 |
| XL | 78–79 | 63–66 | 64–66 | 27–28 |
Still unsure of your size? The size-guide button on each product page shows that product's chart while you shop.